Get a lower variable interest rate
Home Loans |
|
---|---|
Maximum Loan to Valuation Ratio (LVR) : | Up to 95% loan to value ratio (LVR) |
Maximum Loan Term : | 30 years |
Redraw Facility : | Yes |
Interest Type : | Principal & Interest |
Interest Only Available : | No |
Repayment Frequency : | Monthly / fortnightly / weekly |
Offset Account : | Yes |
Extra Repayments Allowed : | Yes |
Standard Variable Plus | Interest Rate | Comparison Rate |
<80% LVR | 6.19% p.a. | 6.35% p.a. |
>80% - 95% LVR | 6.59% p.a. | 6.77% p.a. |
Standard Variable Plus | Interest Rate | Comparison Rate |
<80% LVR | 6.39% p.a. | 6.79% p.a. |
>80% - 95% LVR | 6.79% p.a. | 6.97% p.a. |
Fees | Charges |
Establishment fee | $500 |
Basic Home Loan Service Fee (monthly) | $8 |
Loan Contract Variation Fee | $300 |
Default Fee | $25 |
Title Search | $25.30 |
Discharge fee | $350 |
Wondering how much you can borrow? Or what you repayments will be each month? Our home loan calculators can crunch the numbers for you.
For all your home loan questions, check out our FAQs page.
Banking, loans, insurance and more - get in touch with us.