We're here, Monday to Friday from 9:00am - 5:00pm to help you over the phone.
| My Everyday Account | Interest rate |
| $1 - $4,999 | 0.01% p.a. |
| $5,000 - $24,999 | 0.01% p.a. |
| $25,000 - $49,999 | 0.10% p.a. |
| $50,000 and over | 0.10% p.a. |
| My Connect Account | Interest rate |
| $1 - $4,999 | 0.01% p.a. |
| $5,000 - $24,999 | 0.01% p.a. |
| $25,000 - $49,999 | 0.10% p.a. |
| $50,000 and over | 0.10% p.a. |
| My Freedom Account | Interest rate |
| $1 - $499 | 0.00% p.a. |
| $500 - $48,000 | 2.00% p.a. |
| $48,001 and over | 2.00% p.a. |
| My Business Account | Interest rate |
| $1 - $4,999 | 0.01% p.a. |
| $5,000 - $24,999 | 0.01% p.a. |
| $25,000 - $49,999 | 0.10% p.a. |
| $50,000 and over | 0.10% p.a. |
| Our Community Account | Interest rate |
| $1 - $4,999 | 0.10% p.a. |
| $5,000 - $24,999 | 1.50% p.a. |
| $25,000 and over | 1.50% p.a. |
| Advantage Saver Account | Interest rate |
| Base | 0.01% p.a. |
| Bonus | 3.99% p.a. |
| Total | 4.00% p.a. |
| Cash Manager Account | Interest rate |
| $1 - $9,999 | 0.01% p.a. |
| $10,000 - $19,999 | 0.40% p.a. |
| $20,000 - $49,999 | 0.40% p.a. |
| $50,000 - $99,999 | 0.40% p.a. |
| $100,000 and over | 0.40% p.a. |
| Christmas Saver Account | Interest rate |
| $1 and over | 1.10% p.a. |
| Online Saver Account | Interest rate |
| $1 and over | 1.05% p.a. |
| Fixed Term Deposits | $100 - $4,999 | $5,000 and over |
| 3-5 months | 0.25% p.a. | 3.90% p.a. |
| 6-8 months | 0.25% p.a. | 3.80% p.a. |
| 9-10 months | 0.25% p.a. | 3.75% p.a. |
| 12 months | 0.25% p.a. | 3.70% p.a. |
| 24 months | 0.25% p.a. | 3.60% p.a. |
Minimum deposit is $100. Minimum term of three months, to a maximum of 24 months.
Interest is calculated on a daily basis. Paid on maturity or, for a 24 month term, interest is paid every 12 months.
| Monthly Income Term Deposit | $3,000 - $4,999 | $5,000 and over |
| 6 months | 0.25% p.a. | 3.70% p.a. |
| 12 months | 0.25% p.a. | 3.60% p.a. |
| 24 months | 0.25% p.a. | 3.50% p.a. |
Minimum deposit is $3,000. We offer terms of 6 months, 12 months or 24 months.
Interest is calculated on a daily basis and paid monthly. Interest can be paid by transfer to a specified account.
Banking, loans, insurance and more - get in touch with us.