Get a competitive variable interest rate
Keeping you safe online: We've had some reports of phishing emails circulating in our community, pretending to be from GMCU. Stay vigilant. Learn how to protect yourself with our latest security update here.
Home Loans |
|
|---|---|
| Maximum Loan to Valuation Ratio (LVR) : | Up to 95% loan to value ratio (LVR) |
| Maximum Loan Term : | 30 years |
| Redraw Facility : | Yes |
| Interest Type : | Principal & Interest |
| Interest Only Available : | No |
| Repayment Frequency : | Monthly / fortnightly / weekly |
| Offset Account : | Yes |
| Extra Repayments Allowed : | Yes |
| Standard Variable Plus | Interest Rate | Comparison Rate |
| <80% LVR | 5.69% p.a. | 5.85% p.a. |
| >80% - 95% LVR | 6.09% p.a. | 6.25% p.a. |
| Standard Variable Plus | Interest Rate | Comparison Rate |
| <80% LVR | 5.89% p.a. | 6.05% p.a. |
| >80% - 95% LVR | 6.29% p.a. | 6.45% p.a. |
| Fees | Charges |
| Establishment fee | $500 |
| Basic Home Loan Service Fee (monthly) | $8 |
| Loan Contract Variation Fee | $300 |
| Default Fee | $25 |
| Title Search | $25.30 |
| Discharge fee | $350 |
Wondering how much you can borrow? Or what you repayments will be each month? Our home loan calculators can crunch the numbers for you.
For all your home loan questions, check out our FAQs page.
Banking, loans, insurance and more - get in touch with us.